| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | £5,887 | £15,651 | £21,123 | £18,652 | £19,330 |
| Cash | — | — | — | — | — | — | £45,752 | £44,979 | £54,216 | £52,098 | £47,567 |
| Current assets | £76,058 | £71,405 | £76,586 | £78,523 | £50,093 | £73,256 | £73,005 | £78,105 | £84,580 | £83,372 | £76,339 |
| Fixed assets | £32,934 | £43,543 | £48,629 | £58,411 | £68,264 | £78,205 | £88,256 | £98,445 | £108,806 | £119,382 | £130,227 |
| Creditors | £117,269 | £120,564 | £118,581 | £127,296 | £110,652 | £143,770 | £154,850 | £160,244 | £171,402 | £183,026 | £185,891 |
| Employees | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch